Compatible Vehicles:
BlackVue DR970X-2CH 64GB LTE Dash Cam (With GPS And Wi-Fi)
inc VAT
- 2 channel (front and rear) 139° dash cams
- Built-in WiFi
- Impact and motion detection
- Compatible with Blackvue Cloud app
Finance Options Available from: &
Overview of Key Features
Night Vision
Revolutionary nighttime recording with Night Vision.
Using ISP (Image Signal Processing) technology and real-time image processing to capture far greater detail at night, further protecting your vehicle whilst parked.
Vehicle Compatibility
Product Description
The new BlackVue DR970X-2CH LTE PLUS is more than just a dash cam, it’s an always-on, 4G cloud-connected video surveillance system for your car.
It features built-in 4G LTE connectivity, meaning you are always connected, enabling unique features like Remote Live View, letting you monitor your vehicle from anywhere in real time – it’s like always having a pair of eyes on your car. Rest easy knowing that your BlackVue is always capturing and saving video evidence – front and rear, and the built-in SIM card slot means your dash cam is always connected to BlackVue’s industry-leading Cloud services.
A 64GB Memory card is also included.
-
- Nationwide mobile installation included.
- 4K Ultra High Definition.
- Front and rear 146° angle. Ensure full coverage with no blind spots.
- Blackvue Cloud app compatible. View and control your dash cam remotely via WIFI.
- Emergency Alarm. Instant notification whenever something happens to your vehicle.
- Built-in GPS. Log the location, as well as speed (mph or km/h) for any recordings to further support the video footage.
- Remote video playback. Playback videos stored in the Cloud from your phone.
- A SONY STARVIS 2 image sensor ensures the best possible image quality under any lighting conditions. Also included is GPS logging, Wi-Fi, Cloud-connectivity and impact and motion detection. All this in a stealthy compact design.
- 64GB Memory card included.
- User-friendly controls and design. Set proximity sensor, turn WiFi on/off and format the microSD card quickly and easily.
- Intelligent parking mode. Your Blackvue dash cam automatically switches to Parking Mode when your vehicle has been parked for more than 5 minutes. When in Parking Mode your dash cam will only record to your memory card when motion or impact is detected. This means that there is less chance of important information being recorded over and can also extend the memory card lifespan.
Model Name | DR970-2CH LTE PLUS |
Colour / Size / Weight | Front: Black / Length 137.6 mm x Height 43 mm x Width 60.2 mm / 166 g Rear: Black / Length 67.3 mm x Width 28 mm x 25 mm Height / 25 g |
Memory | microSD Card (64GB / 128GB / 256GB / 512GB) |
Recording Modes | Normal recording, Event recording (when impact is detected in normal and parking mode), Manual recording and Parking recording. *For Parking mode recording, Hardwire cable is included or a Parking mode Battery Pack (B-112 or B130X). |
Camera | Front: 8.4-Megapixel Sony STARVIS 2 image Sensor Rear: Sony STARVIS™ CMOS Sensor (Approx. 2.1 megapixels) Front: STARVIS™ 2 CMOS Sensor (Approx. 8.4 M Pixel) Rear: STARVIS™ CMOS Sensor (Approx. 2.1 M Pixel) |
Viewing Angle | Front: Diagonal 146°, Horizontal 125°, Vertical 68° Rear: Diagonal 131°, Horizontal 107°, Vertical 55° |
Resolution / Frame Rate | <Front — Rear> 4K UHD (3840 x 2160) @30fps (Extreme) — Full HD (1920 x 1080) @30fps * Frame rate may vary during Wi-Fi streaming *Frame rate may vary during Wi-Fi streaming. |
Image Quality | Highest(Extreme) / Highest / High / Normal |
Video Compression Mode | MP4 |
Wi-Fi | Built-in (802.11 a.b.g.n.ac) |
Bluetooth | Built-in (V2.1+EDR/4.2) |
GPS | Built-in (Dual Band: GPS, GLONASS) |
Microphone | Built-in |
Speaker (Voice Guidance) | Built-in |
LED Indicators | Front: Recording LED, GPS LED, LTE / Wi-Fi LED, Front Security LED Rear: Rear Security LED |
Sensor | 3-Axis Acceleration Sensor | |
Button | Touch Sensor: Pressing the touch sensor triggers manual recording depending on the firmware settings. |
Proximity sensor: |
Backup Battery | Built-in super capacitor | |
Input Power | DC 12V – 24V (DC Plug: (Ø3.5 x Ø1.35), MAX 1A/12V) | |
Power Consumption | Normal Mode (GPS On/Cloud On) : Avg. 590mA/12V Parking Mode (GPS Off/Cloud On) : Avg. 430mA/12V Parking Mode (GPS Off/Cloud Off) : Avg. 370mA/12V * Actual power consumption may vary depending on use conditions and environment. * Model DR970X-2CH LTE Plus should be used only in circuits that satisfy Limited Power Source. (Maximum power consumption is to be less than 100 VA or 8 A). |
|
Operation Temperature | -20 °C − 70 °C (-4 °F − 158 °F) | |
Storage Temperature | -20 °C − 70 °C (-4 °F − 158 °F) | |
High Temperature Cut-Off | Approx. 80 °C (176 °F) | |
Certifications | Front: FCC, ISED, CE, UKCA, RCM, Telec, RoHS, WEEE, KC Rear: FCC, ISED, CE, UCKA, RCM, RoHS, WEEE, KC |
|
Software | BlackVue Viewer * Windows 7 or higher, Mac Sierra OS X (10.12) or higher |
|
Application | BlackVue Application (Android 8.0 or higher, iOS 13.0 or higher) | |
Others | Adaptive Format Free File Management System | |
* STARVIS is a trademark of Sony Corporation. |
Purchase Your Device
Complete your purchase online, and you will be asked to confirm when checking out.
Our Installs Team Will Contact You
A member of the Trackershop Installs Team will then contact you to book your installation slot.
Our Mobile Engineer Will Install Your Device
Your Trackershop engineer will install your tracking device (typical time 1-3 working days)
Your Vehicle is Secure!
You can enjoy your car with full peace of mind and 24/7 real-time tracking.